SMO PACKAGES DETAILS
Grow your brand. Build your audience. Drive real results.
At Ranking Rush, we know social media isn’t just about likes — it’s about strategy, consistency, and connection. Whether you’re a startup or an established business, our social media packages are designed to help you stand out online and turn followers into customers.
Starter
$
200
Monthly
Advance
$
400
Monthly
Popular
Premium
$
600
Monthly
Ellite
$
800
Monthly
ORGANIC PROMOTION
| Competitor analysis | ✓ |
| Strategy formation | x |
| Hashtag creation and promotion | x |
| Monthly creative creation | x |
| Monthly postings | x |
| Analytics Tracking | x |
| Account Management/Creation | ✓ |
| Engagement with active communities and groups | x |
| Network build-up | x |
| Engagement with third-party posts | x |
| Content optimization | x |
| Analysis of social media set-up | ✓ |
| Posts analysis | ✓ |
| Audience behaviour analysis | ✓ |
| Recommendations | ✓ |
| Building social media strategy | ✓ |
ORGANIC PROMOTION
| Competitor analysis | ✓ |
| Strategy formation | ✓ |
| Hashtag creation and promotion | ✓ |
| Monthly creative creation | 4 |
| Monthly postings | 4 |
| Analytics Tracking | ✓ |
| Account Management/Creation | ✓ |
| Engagement with active communities and groups | ✓ |
| Network build-up | ✓ |
| Engagement with third-party posts | ✓ |
| Content optimization | ✓ |
| Analysis of social media set-up | ✓ |
| Posts analysis | ✓ |
| Audience behaviour analysis | ✓ |
| Recommendations | ✓ |
| Building social media strategy | ✓ |
ORGANIC PROMOTION
| Competitor analysis | ✓ |
| Competitor analysis | ✓ |
| Hashtag creation and promotion | ✓ |
| Monthly creative creation | 8 |
| Monthly postings | 8 |
| Analytics Tracking | ✓ |
| Account Management/Creation | ✓ |
| Engagement with active communities and groups | ✓ |
| Network build-up | ✓ |
| Engagement with third-party posts | ✓ |
| Content optimization | ✓ |
| Analysis of social media set-up | ✓ |
| Posts analysis | ✓ |
| Audience behaviour analysis | ✓ |
| Recommendations | ✓ |
| Building social media strategy | ✓ |
ORGANIC PROMOTION
| Competitor analysis | ✓ |
| Strategy formation | ✓ |
| Hashtag creation and promotion | ✓ |
| Monthly creative creation | 16 |
| Monthly postings | 16 |
| Analytics Tracking | ✓ |
| Account Management/Creation | ✓ |
| Engagement with active communities and groups | ✓ |
| Network build-up | ✓ |
| Engagement with third-party posts | ✓ |
| Content optimization | ✓ |
| Analysis of social media set-up | ✓ |
| Posts analysis | ✓ |
| Audience behaviour analysis | ✓ |
| Recommendations | ✓ |
| Building social media strategy | ✓ |
Paid Promotion
| Identifying suitable objectives | ✓ |
| Identifying target audience | ✓ |
| Creation of ad accounts | ✓ |
| Budget estimate | x |
| Setting up campaigns | x |
| Ad creative creation | x |
| Daily account optimization | x |
| Setting up sales funnel for conversion objective | x |
| Conversion tracking assisted by Google Analytics | x |
Paid Promotion
| Identifying suitable objectives | ✓ |
| Identifying target audience | ✓ |
| Creation of ad accounts | ✓ |
| Budget estimate | x |
| Setting up campaigns | x |
| Ad creative creation | x |
| Daily account optimization | x |
| Setting up sales funnel for conversion objective | x |
| Conversion tracking assisted by Google Analytics | x |
Paid Promotion
| Identifying suitable objectives | ✓ |
| Identifying target audience | ✓ |
| Creation of ad accounts | ✓ |
| Budget estimate | ✓ |
| Setting up campaigns | ✓ |
| Ad creative creation | ✓ |
| Daily account optimization | ✓ |
| Setting up sales funnel for conversion objective | ✓ |
| Conversion tracking assisted by Google Analytics | ✓ |
Paid Promotion
| Identifying suitable objectives | ✓ |
| Identifying target audience | ✓ |
| Creation of ad accounts | ✓ |
| Budget estimate | ✓ |
| Setting up campaigns | ✓ |
| Ad creative creation | ✓ |
| Daily account optimization | ✓ |
| Setting up sales funnel for conversion objective | ✓ |
| Conversion tracking assisted by Google Analytics | ✓ |
Remarketing
| Strategy and identification of audience | ✓ |
| Installation of remarketing codes (optional) | ✓ |
| Creation of audience lists | x |
| Setting up campaigns | x |
| Ad creative creation | x |
| Daily account optimization | x |
| Setting up sales funnel for conversion objective | x |
| Conversion tracking assisted by Google Analytics | x |
Remarketing
| Strategy and identification of audience | x |
| Installation of remarketing codes (optional) | x |
| Creation of audience lists | x |
| Setting up campaigns | x |
| Ad creative creation | x |
| Daily account optimization | x |
| Setting up sales funnel for conversion objective | x |
| Conversion tracking assisted by Google Analytics | x |
Remarketing
| Strategy and identification of audience | x |
| Installation of remarketing codes (optional) | x |
| Creation of audience lists | x |
| Setting up campaigns | x |
| Ad creative creation | x |
| Daily account optimization | x |
| Setting up sales funnel for conversion objective | x |
| Conversion tracking assisted by Google Analytics | x |
Remarketing
| Strategy and identification of audience | ✓ |
| Installation of remarketing codes (optional) | ✓ |
| Creation of audience lists | ✓ |
| Setting up campaigns | ✓ |
| Ad creative creation | ✓ |
| Daily account optimization | ✓ |
| Setting up sales funnel for conversion objective | ✓ |
| Conversion tracking assisted by Google Analytics | ✓ |
Customer Support
| ✓ | |
| Phone | ✓ |
| Chat | ✓ |
Customer Support
| ✓ | |
| Phone | ✓ |
| Chat | ✓ |
Customer Support
| ✓ | |
| Phone | ✓ |
| Chat | ✓ |
Customer Support
| ✓ | |
| Phone | ✓ |
| Chat | ✓ |